
Harvest Chart
Track your harvest over time and make informed decisions about your crop's health and growth.
| COMMODITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARDAMOM | 🌱 | 🌱 | 🌱 | 🌱 | 🌱 | 🌱 | ||||||
| CHILIES | 🌶️ | 🌶️ | 🌶️ | 🌶️ | 🌶️ | 🌶️ | ||||||
| TURMERIC | 🟡 | 🟡 | 🟡 | |||||||||
| MUSTARD | 🟡 | 🟡 | 🟡 | |||||||||
| CASSIA | 🌰 | 🌰 | ||||||||||
| FENNEL SEED | 🟢 | |||||||||||
| FENUGREEK SEED | 🟤 | 🟤 | ||||||||||
| CUMIN SEED | 🟤 | 🟤 | ||||||||||
| CORIANDER SEED | 🟤 | 🟤 | ||||||||||
| CELERY SEED | ⚪ | ⚪ | ||||||||||
| DILL SEED | 🟢 | 🟢 | ||||||||||
| BLACK PEPPER | ⚫ | ⚫ | ⚫ | |||||||||
| CLOVES | 🌺 | 🌺 | 🌺 | 🌺 | 🌺 | 🌺 | 🌺 | 🌺 | ||||
| BAY LEAVES | 🍃 | 🍃 | 🍃 | |||||||||
| RED CHILLI POWDER | 🔴 | 🔴 | 🔴 | |||||||||
| CURRY POWDER | 🟤 | 🟤 | 🟤 | |||||||||
| CUMIN POWDER | 🟤 | 🟤 | 🟤 | |||||||||
| CORIANDER POWDER | 🟢 | 🟢 | 🟢 | |||||||||
| AJWAIN SEEDS | 🌾 | 🌾 | 🌾 | |||||||||
| GREEN CARDAMOM | 🟢 | 🟢 | 🟢 | |||||||||
| CLOVES STEM | 🌿 | 🌿 | ||||||||||
| STAR ANISE | ⭐ | ⭐ | ⭐ | |||||||||
| ONION FLAKES | 🔴 | 🔴 | 🔴 | |||||||||
| HENNA LEAVES | 🍃 | 🍃 | 🍃 | |||||||||
| HENNA PODS | 🟤 | 🟤 | 🟤 | |||||||||
| HENNA EXTRACT | 🟢 | 🟢 | 🟢 | |||||||||
| SESAME SEEDS | ⚪ | ⚪ | ⚪ | |||||||||
| PEANUTS/ GROUNDNUT KERNELS | 🥜 | 🥜 | 🥜 | |||||||||
| SUNFLOWER SEEDS | 🌻 | 🌻 | 🌻 | |||||||||
| RICE | 🌾 | 🌾 | 🌾 | |||||||||
| MILLET | 🌾 | 🌾 | ||||||||||
| CHICK PEAS | 🫘 | 🫘 | 🫘 | |||||||||
| PISTACHIO | 🥜 | 🥜 | 🥜 | |||||||||
| CASHEW | 🥜 | 🥜 | 🥜 |
